MLS

OrlandoORL
4
FINAL
1

PortlandPOR
Starting Lineup
Formation
Orlando City SC | Portland Timbers | ||||
9 | F | Cyle Larin | 11 | F | Dairon Asprilla |
1 | G | Joe Bendik | 9 | F | Fanendo Adi |
27 | D | Rafael Ramos | 26 | F | Lucas Melano |
29 | D | Tommy Redding | 12 | G | Adam Larsen Kwarasey |
3 | D | Seb Hines | 2 | D | Alvas Powell |
20 | D | Brek Shea | 7 | D | Nat Borchers |
7 | M | Cristian Higuita | 4 | D | Jermaine Taylor |
17 | M | Darwin Cerén | 23 | D | Jack Barmby |
18 | M | Kevin Molino | 6 | M | Darlington Nagbe |
10 | M | Kaká | 21 | M | Diego Chara |
32 | M | Adrian Winter | 8 | M | Diego Valeri |
Lineup
Orlando City SC | Portland Timbers | ||||
9 | F | Cyle Larin | 11 | F | Dairon Asprilla |
1 | G | Joe Bendik | 9 | F | Fanendo Adi |
27 | D | Rafael Ramos | 26 | F | Lucas Melano |
29 | D | Tommy Redding | 12 | G | Adam Larsen Kwarasey |
3 | D | Seb Hines | 2 | D | Alvas Powell |
20 | D | Brek Shea | 7 | D | Nat Borchers |
7 | M | Cristian Higuita | 4 | D | Jermaine Taylor |
17 | M | Darwin Cerén | 23 | D | Jack Barmby |
18 | M | Kevin Molino | 6 | M | Darlington Nagbe |
10 | M | Kaká | 21 | M | Diego Chara |
32 | M | Adrian Winter | 8 | M | Diego Valeri |
Bench
Orlando City SC | Portland Timbers | ||||
36 | G | Earl Edwards | 90 | G | Jake Gleeson |
78 | D | Aurélien Collin | 16 | D | Zarek Valentin |
12 | D | Kevin Alston | 20 | D | Taylor Peay |
22 | M | Antonio Nocerino | 10 | F | Ned Grabavoy |
11 | M | Carlos Rivas | 99 | F | Jack McInerney |
5 | F | Servando Carrasco | 22 | F | Darren Mattocks |
13 | Hadji Barry | 13 | Jack Jewsbury |
Manager | |||
Adrian Heath | Caleb Porter |
Officials
Referee | Alan Kelly | ||
Assistant Referee | Eric Weisbrod | ||
Assistant Referee | Kyle Longville | ||
Fourth Official | Caleb Mendez |
Connection Lost. Reconnecting...