MLS

PortlandPOR
4
FINAL
2

HoustonHOU
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Alvas Powell | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | D | Lawrence Olum | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | D | Roy Miller | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
16 | D | Zarek Valentin | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | M | Darlington Nagbe | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
20 | M | David Guzmán | 90 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
21 | M | Diego Chara | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
8 | M | Diego Valeri | 90 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 1 |
10 | M | Sebastián Blanco | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 |
9 | F | Fanendo Adi | 90 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 1 |
4 | D | Chance Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Amobi Okugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Ben Zemanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Jack Barmby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | F | Dairon Asprilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Darren Mattocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
20 | D | A.J. DeLaGarza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | D | Adolfo Machado | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | D | DaMarcus Beasley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
22 | D | Leonardo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | M | Alex | 90 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
5 | M | Juan Cabezas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | M | Ricardo Clark | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | F | Alberth Elis | 73 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
9 | F | Erick Torres | 84 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 2 |
12 | F | Romell Quioto | 90 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2 | D | Jalil Anibaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Andrew Wenger | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Boniek García | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | M | Joseph Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Mauro Manotas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | F | Vicente Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
90 | G | Jake Gleeson | 90 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
1 | G | Jeff Attinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Tyler Deric | 90 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
24 | G | Calle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
16 | Shots | 12 |
6 | Shots on Target | 6 |
6 | Shots off Target | 4 |
4 | Blocked Shots | 2 |
6 | Corners | 3 |
27 | Crosses | 14 |
1 | Offsides | 2 |
8 | Fouls | 8 |
5 | Yellow Cards | 1 |
0 | Red Cards | 0 |
473 | Total Passes | 335 |
84 % | Passing Accuracy | 75 % |
58.9 % | Possession | 41.1 % |
47 | Duels Won | 40 |
11 | Tackles Won | 14 |
4 | Saves | 2 |
14 | Clearances | 33 |
Connection Lost. Reconnecting...