MLS

San JoseSJ
3
FINAL
0

PortlandPOR
Starting Lineup
Formation
San Jose Earthquakes | Portland Timbers | ||||
8 | F | Chris Wondolowski | 9 | F | Fanendo Adi |
21 | F | Marco Ureña | 1 | G | Jeff Attinella |
9 | F | Danny Hoesen | 2 | D | Alvas Powell |
1 | G | David Bingham | 13 | D | Lawrence Olum |
7 | D | Cordell Cato | 24 | D | Liam Ridgewell |
23 | D | Florian Jungwirth | 5 | D | Vytautas Andriuskevicius |
5 | D | Víctor Bernárdez | 21 | M | Diego Chara |
2 | D | Kofi Sarkodie | 20 | M | David Guzmán |
17 | M | Darwin Cerén | 27 | M | Dairon Asprilla |
30 | M | Aníbal Godoy | 10 | M | Sebastián Blanco |
10 | M | Jahmir Hyka | 11 | M | Darren Mattocks |
Lineup
San Jose Earthquakes | Portland Timbers | ||||
8 | F | Chris Wondolowski | 9 | F | Fanendo Adi |
21 | F | Marco Ureña | 1 | G | Jeff Attinella |
9 | F | Danny Hoesen | 2 | D | Alvas Powell |
1 | G | David Bingham | 13 | D | Lawrence Olum |
7 | D | Cordell Cato | 24 | D | Liam Ridgewell |
23 | D | Florian Jungwirth | 5 | D | Vytautas Andriuskevicius |
5 | D | Víctor Bernárdez | 21 | M | Diego Chara |
2 | D | Kofi Sarkodie | 20 | M | David Guzmán |
17 | M | Darwin Cerén | 27 | M | Dairon Asprilla |
30 | M | Aníbal Godoy | 10 | M | Sebastián Blanco |
10 | M | Jahmir Hyka | 11 | M | Darren Mattocks |
Bench
San Jose Earthquakes | Portland Timbers | ||||
28 | G | Andrew Tarbell | 90 | G | Jake Gleeson |
15 | D | Andrés Imperiale | 7 | D | Roy Miller |
20 | D | Shaun Francis | 16 | D | Zarek Valentin |
24 | D | Nick Lima | 23 | M | Jack Barmby |
49 | M | Simon Dawkins | 19 | M | Victor Arboleda |
27 | M | Fatai Alashe | 17 | F | Jeremy Ebobisse |
22 | F | Tommy Thompson | 18 | Amobi Okugo |
Manager | |||
Dominic Kinnear | Caleb Porter |
Officials
Referee | Nima Saghafi | ||
Assistant Referee | Corey Rockwell | ||
Assistant Referee | Kevin Klinger | ||
Fourth Official | Ricardo Salazar |
Connection Lost. Reconnecting...