Gold Cup

CuracaoCUW
0
FINAL
2

JamaicaJAM
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Cuco Martina | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Darryl Lachman | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
17 | D | Gillian Justiana | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
5 | D | Quentin Jakoba | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
2 | M | Dustley Mulder | 72 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
18 | M | Elson Hooi | 85 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
11 | M | Gevaro Nepomuceno | 90 | 0 | 0 | 3 | 2 | 6 | 0 | 3 | 2 |
8 | M | Jarchinio Antonia | 66 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
7 | M | Leandro Bacuna | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
19 | F | Rangelo Janga | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
13 | D | Juriën Gaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | D | Shanon Carmelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Ashar Bernardus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Ayrton Statie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Kemy Agustien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Michael Maria | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | M | Quenten Martinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | F | Felitciano Zschusschen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Gino van Kessel | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Alvas Powell | 83 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
3 | D | Damion Lowe | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
21 | D | Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | D | Kemar Lawrence | 90 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 |
15 | M | Je-Vaughn Watson | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | M | Jermaine Johnson | 59 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
17 | M | Kevon Lambert | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
8 | M | Oniel Fisher | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
18 | M | Owayne Gordon | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
22 | F | Romario Williams | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
4 | D | Ladale Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Rosario Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Sergio Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | D | Shaun Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | M | Ewan Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Michael Binns | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Ricardo Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Cory Burke | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | F | Darren Mattocks | 31 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
14 | F | Shamar Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Eloy Room | 90 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
22 | G | Jairzinho Pieter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | G | Rowendy Sumter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Andre Blake | 90 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
23 | G | Damion Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | G | Dwayne Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
21 | Shots | 13 |
6 | Shots on Target | 6 |
9 | Shots off Target | 6 |
6 | Blocked Shots | 1 |
8 | Corners | 4 |
36 | Crosses | 17 |
0 | Offsides | 1 |
15 | Fouls | 11 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
461 | Total Passes | 354 |
85 % | Passing Accuracy | 81 % |
57.2 % | Possession | 42.8 % |
32 | Duels Won | 36 |
8 | Tackles Won | 8 |
4 | Saves | 6 |
8 | Clearances | 27 |
Connection Lost. Reconnecting...