Gold Cup

MexicoMEX
0
FINAL
0

JamaicaJAM
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Edson Álvarez | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
14 | D | Hedgardo Marín | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
4 | D | Hugo Ayala | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | D | Jesús Gallardo | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
20 | M | Jesús Dueñas | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M | Jesús Molina | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
15 | M | Rodolfo Pizarro | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | F | Elías Hernández | 76 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 2 |
9 | F | Erick Torres | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
7 | F | Orbelín Pineda | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | D | Alejandro Mayorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | D | César Montes | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | D | Jair Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Luis Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | D | Raúl López | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Erick Gutiérrez | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Jorge Hernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Luis Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | F | Martín Barragán | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Ángel Sepúlveda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Alvas Powell | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
3 | D | Damion Lowe | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
21 | D | Jermaine Taylor | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | D | Kemar Lawrence | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | M | Cory Burke | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
15 | M | Je-Vaughn Watson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
17 | M | Kevon Lambert | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | M | Michael Binns | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | M | Oniel Fisher | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | F | Darren Mattocks | 89 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
4 | D | Ladale Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Rosario Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Sergio Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | D | Shaun Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | M | Ewan Grandison | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Jermaine Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Ricardo Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Owayne Gordon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | F | Romario Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | F | Shamar Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Moisés Muñoz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | G | Jesús Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | G | Miguel Fraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Andre Blake | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
23 | G | Damion Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | G | Dwayne Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
14 | Shots | 5 |
3 | Shots on Target | 0 |
8 | Shots off Target | 5 |
3 | Blocked Shots | 0 |
6 | Corners | 3 |
29 | Crosses | 6 |
0 | Offsides | 2 |
6 | Fouls | 15 |
0 | Yellow Cards | 3 |
0 | Red Cards | 0 |
632 | Total Passes | 230 |
89 % | Passing Accuracy | 63 % |
73.5 % | Possession | 26.5 % |
51 | Duels Won | 43 |
9 | Tackles Won | 20 |
0 | Saves | 2 |
11 | Clearances | 16 |
Connection Lost. Reconnecting...