Gold Cup

JamaicaJAM
1
FINAL
1

El SalvadorSLV
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Alvas Powell | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
3 | D | Damion Lowe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | D | Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | D | Kemar Lawrence | 90 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
11 | M | Cory Burke | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
15 | M | Je-Vaughn Watson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | M | Kevon Lambert | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | M | Oniel Fisher | 65 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | F | Darren Mattocks | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
22 | F | Romario Williams | 90 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 |
4 | D | Ladale Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Rosario Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Sergio Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | D | Shaun Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | M | Ewan Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Jermaine Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Michael Binns | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Ricardo Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Owayne Gordon | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
14 | F | Shamar Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
21 | D | Bryan Tamacas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
4 | D | Henry Romero | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
5 | D | Iván Mancia | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | D | Ruben Marroquin | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Darwin Cerén | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
8 | M | Dennis Pineda | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
10 | M | Gerson Mayen | 70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
12 | M | Narciso Orellana | 87 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
9 | F | Nelson Bonilla | 80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
11 | F | Rodolfo Zelaya | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 |
13 | D | Alexander Larín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Milton Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Roberto Domínguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Andres Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Edwin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Harold Alas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Junior Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Oscar Ceren | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
6 | M | Richard Menjivar | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Victor Vladimir Garcia Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Andre Blake | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | G | Damion Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | G | Dwayne Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Derby Carrillo | 90 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
22 | G | Benji Villalobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | G | Óscar Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
8 | Shots | 10 |
4 | Shots on Target | 3 |
2 | Shots off Target | 4 |
2 | Blocked Shots | 3 |
6 | Corners | 6 |
17 | Crosses | 11 |
3 | Offsides | 0 |
10 | Fouls | 11 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
393 | Total Passes | 472 |
84 % | Passing Accuracy | 85 % |
45.9 % | Possession | 54.1 % |
42 | Duels Won | 45 |
12 | Tackles Won | 18 |
2 | Saves | 3 |
10 | Clearances | 15 |
Connection Lost. Reconnecting...