MLS

HoustonHOU
2
FINAL
Official Timekeeper of MLS
2

PortlandPOR
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
20 | D | A.J. DeLaGarza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Adolfo Machado | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | D | DaMarcus Beasley | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
22 | D | Leonardo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
14 | M | Alex | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 3 |
5 | M | Juan Cabezas | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
13 | M | Ricardo Clark | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | F | Andrew Wenger | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | F | Erick Torres | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
19 | F | Mauro Manotas | 90 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 |
15 | D | Dylan Remick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Jalil Anibaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Boniek García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Memo Rodríguez | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
17 | F | Alberth Elis | 45 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
12 | F | Romell Quioto | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
33 | D | Larrys Mabiala | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
13 | D | Lawrence Olum | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
7 | D | Roy Miller | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
16 | D | Zarek Valentin | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | M | Darlington Nagbe | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
20 | M | David Guzmán | 90 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 2 |
21 | M | Diego Chara | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
8 | M | Diego Valeri | 90 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
10 | M | Sebastián Blanco | 90 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 1 |
9 | F | Fanendo Adi | 72 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
2 | D | Alvas Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Vytautas Andriuskevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Ben Zemanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Jack Barmby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F | Jeremy Ebobisse | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19 | F | Victor Arboleda | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Tyler Deric | 90 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
31 | G | Joe Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
90 | G | Jake Gleeson | 90 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
1 | G | Jeff Attinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
16 | Shots | 16 |
6 | Shots on Target | 5 |
5 | Shots off Target | 8 |
5 | Blocked Shots | 3 |
2 | Corners | 5 |
16 | Crosses | 10 |
1 | Offsides | 1 |
16 | Fouls | 13 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
393 | Total Passes | 473 |
82 % | Passing Accuracy | 86 % |
45.7 % | Possession | 54.3 % |
36 | Duels Won | 46 |
7 | Tackles Won | 11 |
3 | Saves | 4 |
7 | Clearances | 31 |
Connection Lost. Reconnecting...