MLS

PortlandPOR
3
FINAL
1

LA GalaxyLA
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Alvas Powell | 90 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
33 | D | Larrys Mabiala | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
24 | D | Liam Ridgewell | 89 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
7 | D | Roy Miller | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
6 | M | Darlington Nagbe | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
20 | M | David Guzmán | 90 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
21 | M | Diego Chara | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
8 | M | Diego Valeri | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
10 | M | Sebastián Blanco | 86 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
9 | F | Fanendo Adi | 56 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
5 | D | Vytautas Andriuskevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Zarek Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Ben Zemanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Lawrence Olum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | F | Dairon Asprilla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | F | Darren Mattocks | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Ashley Cole | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
5 | D | Daniel Steres | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | D | Dave Romney | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | D | Pele van Anholt | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | M | Emmanuel Boateng | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
10 | M | Giovani dos Santos | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
11 | M | Gyasi Zardes | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
13 | M | Jermaine Jones | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
88 | M | Joao Pedro | 90 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
20 | F | Jack McInerney | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
21 | D | Hugo Arellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Jaime Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Jonathan dos Santos | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
25 | M | Rafael Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | F | Ariel Lassiter | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | F | Jack McBean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
90 | G | Jake Gleeson | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
1 | G | Jeff Attinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
12 | G | Brian Rowe | 90 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | G | Jon Kempin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
13 | Shots | 12 |
6 | Shots on Target | 1 |
4 | Shots off Target | 5 |
3 | Blocked Shots | 6 |
2 | Corners | 3 |
9 | Crosses | 19 |
4 | Offsides | 1 |
15 | Fouls | 11 |
4 | Yellow Cards | 4 |
0 | Red Cards | 0 |
465 | Total Passes | 462 |
85 % | Passing Accuracy | 84 % |
49.4 % | Possession | 50.6 % |
50 | Duels Won | 55 |
14 | Tackles Won | 20 |
2 | Saves | 3 |
19 | Clearances | 18 |
Connection Lost. Reconnecting...