MLS

PortlandPOR
4
FINAL
Official Timekeeper of MLS
0

D.C. UnitedDC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Alvas Powell | 90 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
33 | D | Larrys Mabiala | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | D | Liam Ridgewell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | D | Vytautas Andriuskevicius | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Darlington Nagbe | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | David Guzmรกn | 65 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 |
21 | M | Diego Chara | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | M | Diego Valeri | 90 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
10 | M | Sebastiรกn Blanco | 90 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 |
11 | F | Darren Mattocks | 75 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 |
7 | D | Roy Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Zarek Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Ben Zemanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Lawrence Olum | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | F | Dairon Asprilla | 28 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
17 | F | Jeremy Ebobisse | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
22 | D | Chris Korb | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | D | Jalen Robinson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | D | Nick DeLeon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | D | Steve Birnbaum | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | M | Ian Harkes | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | M | Luciano Acosta | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
13 | M | Paul Arriola | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
4 | M | Russell Canouse | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | M | Zoltรกn Stieber | 67 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
16 | F | Patrick Mullins | 75 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
3 | D | Chris Odoi-Atsem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Sean Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Lloyd Sam | 23 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
7 | M | Marcelo Sarvas | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | F | Bruno Miranda | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | F | Deshorn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Jeff Attinella | 90 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
90 | G | Jake Gleeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
50 | G | Steve Clark | 90 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
24 | G | Eric Klenofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
17 | Shots | 7 |
9 | Shots on Target | 5 |
5 | Shots off Target | 2 |
3 | Blocked Shots | 0 |
5 | Corners | 3 |
22 | Crosses | 14 |
4 | Offsides | 1 |
6 | Fouls | 9 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
516 | Total Passes | 420 |
84 % | Passing Accuracy | 82 % |
55.2 % | Possession | 44.8 % |
52 | Duels Won | 39 |
17 | Tackles Won | 11 |
5 | Saves | 3 |
23 | Clearances | 28 |
Connection Lost. Reconnecting...