MLS

PortlandPOR
2
FINAL
1

LAFCLAFC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Alvas Powell | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
33 | D | Larrys Mabiala | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
24 | D | Liam Ridgewell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Zarek Valentin | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | M | Andy Polo | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | M | Cristhian Paredes | 90 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
21 | M | Diego Chara | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
8 | M | Diego Valeri | 90 | 0 | 0 | 6 | 2 | 6 | 1 | 0 | 2 |
10 | M | Sebastián Blanco | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
9 | F | Fanendo Adi | 75 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
18 | D | Julio Cascante | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | D | Marco Farfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Andrés Flores | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
20 | M | David Guzmán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | F | Dairon Asprilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | F | Samuel Armenteros | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Dejan Jakovic | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | D | Laurent Ciman | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
25 | D | Walker Zimmerman | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
33 | M | Benny Feilhaber | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
2 | M | Jordan Harvey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | M | Mark-Anthony Kaye | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | M | Steven Beitashour | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | F | Carlos Vela | 90 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 2 |
9 | F | Diego Rossi | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
7 | F | Latif Blessing | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
44 | D | João Moutinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Omar Gaber | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Tristan Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Aaron Kovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Eduard Atuesta | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | M | Lee Nguyen | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Jeff Attinella | 90 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
90 | G | Jake Gleeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Tyler Miller | 90 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | G | Charlie Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
21 | Shots | 10 |
7 | Shots on Target | 5 |
8 | Shots off Target | 2 |
6 | Blocked Shots | 3 |
6 | Corners | 6 |
11 | Crosses | 23 |
2 | Offsides | 2 |
11 | Fouls | 9 |
3 | Yellow Cards | 3 |
0 | Red Cards | 0 |
350 | Total Passes | 505 |
81 % | Passing Accuracy | 84 % |
40.8 % | Possession | 59.2 % |
53 | Duels Won | 57 |
17 | Tackles Won | 17 |
4 | Saves | 4 |
29 | Clearances | 11 |
Connection Lost. Reconnecting...