U.S. Open Cup

PortlandPOR
2
FINAL
0

San JoseSJ
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
25 | D | Bill Poni Tuiloma | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | D | Lawrence Olum | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
26 | D | Modou Jadama | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | D | Vytautas Andriuskevicius | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
27 | M | Dairon Asprilla | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
21 | M | Diego Chara | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | M | Jack Barmby | 45 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
44 | M | Marvin Loría | 88 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
40 | M | Renzo Zambrano | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
17 | F | Jeremy Ebobisse | 67 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | D | Marco Farfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Zarek Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | M | Andre Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | M | Darixon Vuelto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | M | Eryk Williamson | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
28 | F | Foster Langsdorf | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Francois Affolter | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Jimmy Ockford | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Joel Qwiberg | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
89 | D | Kevin Partida | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | M | Fatai Alashe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
14 | M | Jackson Yueill | 90 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
10 | M | Jahmir Hyka | 73 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 |
22 | M | Tommy Thompson | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | F | Chris Wondolowski | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | F | Quincy Amarikwa | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 |
30 | D | Yefferson Quintana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Christopher Wehan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Eric Calvillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Danny Hoesen | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
7 | F | Magnus Eriksson | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | F | Mohamed Thiaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
43 | G | Kendall McIntosh | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | G | Jeff Attinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
28 | G | Andrew Tarbell | 90 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
12 | G | Matt Bersano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
12 | Shots | 13 |
6 | Shots on Target | 1 |
4 | Shots off Target | 6 |
2 | Blocked Shots | 6 |
4 | Corners | 4 |
15 | Crosses | 24 |
1 | Offsides | 2 |
9 | Fouls | 8 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
586 | Total Passes | 433 |
90 % | Passing Accuracy | 86 % |
56.6 % | Possession | 43.4 % |
36 | Duels Won | 46 |
10 | Tackles Won | 14 |
1 | Saves | 4 |
23 | Clearances | 16 |
Connection Lost. Reconnecting...