Knockout Stage presented by Audi

PhiladelphiaPHI
1
FINAL
2

PortlandPOR
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Jack Elliott | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | D | Kai Wagner | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
4 | D | Mark McKenzie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D | Raymon Gaddis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | M | Alejandro Bedoya | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
22 | M | Brenden Aaronson | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
10 | M | Jamiro Monteiro | 90 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 1 |
8 | M | José Martínez | 72 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
23 | F | Kacper Przybylko | 90 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 1 |
17 | F | Sergio Santos | 59 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
78 | D | Aurélien Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Jakob Glesnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | D | Matt Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Olivier Mbaizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Anthony Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Cole Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | M | Ilsinho | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | M | Jack De Vries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | M | Matej Oravec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Andrew Wooten | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | F | Michee Ngalina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
15 | D | Chris Duvall | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
13 | D | Dario Zuparic | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
4 | D | Jorge Villafaña | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | D | Larrys Mabiala | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | M | Diego Chará | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | M | Diego Valeri | 89 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 3 |
30 | M | Eryk Williamson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | M | Marvin Loría | 56 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
10 | M | Sebastián Blanco | 85 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 2 |
17 | F | Jeremy Ebobisse | 56 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
25 | D | Bill Tuiloma | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | D | Julio Cascante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | D | Marco Farfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D | Pablo Bonilla | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | M | Blake Bodily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Cristhian Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | M | Renzo Zambrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Andy Polo | 34 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
9 | F | Felipe Mora | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Jaroslaw Niezgoda | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | F | Tomás Conechny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Andre Blake | 90 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
12 | G | Joe Bendik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
12 | G | Steve Clark | 90 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
1 | G | Jeff Attinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
17 | Shots | 15 |
8 | Shots on Target | 7 |
8 | Shots off Target | 5 |
1 | Blocked Shots | 3 |
4 | Corners | 5 |
18 | Crosses | 9 |
1 | Offsides | 1 |
16 | Fouls | 5 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
491 | Total Passes | 311 |
83 % | Passing Accuracy | 73 % |
61.3 % | Possession | 38.7 % |
51 | Duels Won | 60 |
6 | Tackles Won | 16 |
5 | Saves | 7 |
7 | Clearances | 25 |
Connection Lost. Reconnecting...