Knockout Stage presented by Audi

PhiladelphiaPHI
1
FINAL
2

PortlandPOR
Starting Lineup
Formation
Philadelphia Union | Portland Timbers | ||||
18 | G | Andre Blake | 12 | G | Steve Clark |
28 | D | Raymon Gaddis | 15 | D | Chris Duvall |
3 | D | Jack Elliott | 33 | D | Larrys Mabiala |
4 | D | Mark McKenzie | 13 | D | Dario Zuparic |
27 | D | Kai Wagner | 4 | D | Jorge Villafaña |
8 | M | José Martínez | 21 | M | Diego Chará |
11 | M | Alejandro Bedoya | 30 | M | Eryk Williamson |
10 | M | Jamiro Monteiro | 44 | M | Marvin Loría |
22 | M | Brenden Aaronson | 8 | M | Diego Valeri |
17 | F | Sergio Santos | 10 | M | Sebastián Blanco |
23 | F | Kacper Przybylko | 17 | F | Jeremy Ebobisse |
Lineup
Philadelphia Union | Portland Timbers | ||||
18 | G | Andre Blake | 12 | G | Steve Clark |
28 | D | Raymon Gaddis | 15 | D | Chris Duvall |
3 | D | Jack Elliott | 33 | D | Larrys Mabiala |
4 | D | Mark McKenzie | 13 | D | Dario Zuparic |
27 | D | Kai Wagner | 4 | D | Jorge Villafaña |
8 | M | José Martínez | 21 | M | Diego Chará |
11 | M | Alejandro Bedoya | 30 | M | Eryk Williamson |
10 | M | Jamiro Monteiro | 44 | M | Marvin Loría |
22 | M | Brenden Aaronson | 8 | M | Diego Valeri |
17 | F | Sergio Santos | 10 | M | Sebastián Blanco |
23 | F | Kacper Przybylko | 17 | F | Jeremy Ebobisse |
Bench
Philadelphia Union | Portland Timbers | ||||
12 | G | Joe Bendik | 1 | G | Jeff Attinella |
78 | D | Aurélien Collin | 18 | D | Julio Cascante |
32 | D | Matt Real | 32 | D | Marco Farfan |
5 | D | Jakob Glesnes | 28 | D | Pablo Bonilla |
15 | D | Olivier Mbaizo | 9 | M | Felipe Mora |
7 | M | Andrew Wooten | 25 | M | Bill Tuiloma |
21 | M | Anthony Fontana | 7 | M | Andy Polo |
24 | M | Matej Oravec | 40 | M | Renzo Zambrano |
14 | M | Jack De Vries | 22 | M | Cristhian Paredes |
13 | M | Cole Turner | 19 | M | Tomás Conechny |
25 | F | Ilsinho | 98 | M | Blake Bodily |
20 | F | Michee Ngalina | 11 | F | Jaroslaw Niezgoda |
Manager | |||
Jim Curtin | Giovanni Savarese |
Officials
Referee | Allen Chapman | ||
Assistant Referee | Corey Rockwell | ||
Assistant Referee | Jeremy Kieso | ||
Fourth Official | Ramy Touchan | ||
Video Assistant Referee | Joseph Dickerson | ||
Assistant VAR Official | Kathryn Nesbitt |
Connection Lost. Reconnecting...