MLS is Back Tournament Final pres. by Wells Fargo

PortlandPOR
2
FINAL
1

OrlandoORL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
15 | D | Chris Duvall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
13 | D | Dario Zuparic | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | D | Jorge Villafaña | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | D | Larrys Mabiala | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
21 | M | Diego Chará | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
8 | M | Diego Valeri | 89 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 6 |
30 | M | Eryk Williamson | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
44 | M | Marvin Loría | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
10 | M | Sebastián Blanco | 89 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
17 | F | Jeremy Ebobisse | 67 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
25 | D | Bill Tuiloma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | D | Julio Cascante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | D | Marco Farfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D | Pablo Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Cristhian Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | M | Renzo Zambrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Andy Polo | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | F | Felipe Mora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Jaroslaw Niezgoda | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | F | Tomás Conechny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
25 | D | Antônio Carlos | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
4 | D | João Moutinho | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
6 | D | Robin Jansson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | D | Ruan | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
9 | M | Chris Mueller | 71 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
8 | M | Jhegson Méndez | 71 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
10 | M | Mauricio Pereyra | 90 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3 |
17 | M | Nani | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
20 | M | Oriol Rosell | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | F | Tesho Akindele | 78 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | D | Alex De John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Kamal Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | D | Kyle Smith | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | D | Rodrigo Schlegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Andrés Perea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | M | Joey Dezart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Júnior Urso | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
19 | F | Benji Michel | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | F | Daryl Dike | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | F | Robinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Santiago Patiño | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
12 | G | Steve Clark | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | G | Aljaz Ivacic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | G | Jeff Attinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Pedro Gallese | 90 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
23 | G | Brian Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
13 | Shots | 14 |
6 | Shots on Target | 1 |
2 | Shots off Target | 6 |
5 | Blocked Shots | 7 |
5 | Corners | 3 |
12 | Crosses | 20 |
1 | Offsides | 1 |
15 | Fouls | 17 |
3 | Yellow Cards | 4 |
0 | Red Cards | 0 |
284 | Total Passes | 503 |
78 % | Passing Accuracy | 89 % |
36 % | Possession | 64 % |
40 | Duels Won | 40 |
6 | Tackles Won | 4 |
0 | Saves | 4 |
19 | Clearances | 11 |
Connection Lost. Reconnecting...