MLS

SeattleSEA
1
FINAL
1

PortlandPOR
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
18 | D | Kelvin Leerdam | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
5 | D | Nouhou Tolo | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
27 | D | Shane O'Neill | 85 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
28 | D | Yeimar Gómez | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
7 | M | Cristian Roldan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | M | Jordan Morris | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
8 | M | Jordy Delem | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | João Paulo | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 |
10 | M | Nicolás Lodeiro | 90 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 3 |
17 | F | Will Bruin | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
29 | D | Román Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Alex Roldan | 60 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
45 | M | Ethan Dobbelaere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | M | Joshua Atencio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Miguel Ibarra | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | F | Alfonso Ocampo-Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | F | Justin Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | F | Shandon Hopeau | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
13 | D | Dario Zuparic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Jorge Villafaña | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | D | Larrys Mabiala | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
32 | D | Marco Farfan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
14 | M | Andrés Flores | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
21 | M | Diego Chará | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | M | Diego Valeri | 90 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 3 |
30 | M | Eryk Williamson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
23 | M | Yimmi Chará | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
9 | F | Felipe Mora | 83 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
15 | D | Chris Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D | Pablo Bonilla | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
85 | D | Zac McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | M | Bill Tuiloma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Cristhian Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | M | Renzo Zambrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Jaroslaw Niezgoda | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | F | Tomás Conechny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
24 | G | Stefan Frei | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
30 | G | Stefan Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
12 | G | Steve Clark | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
31 | G | Aljaz Ivacic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
15 | Shots | 8 |
1 | Shots on Target | 4 |
11 | Shots off Target | 2 |
3 | Blocked Shots | 2 |
8 | Corners | 3 |
45 | Crosses | 14 |
1 | Offsides | 1 |
13 | Fouls | 12 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
541 | Total Passes | 392 |
87 % | Passing Accuracy | 77 % |
59 % | Possession | 41 % |
59 | Duels Won | 49 |
6 | Tackles Won | 6 |
3 | Saves | 0 |
15 | Clearances | 36 |
Connection Lost. Reconnecting...