MLS Playoffs

NashvilleNSH
3
FINAL
0

MiamiMIA
Starting Lineup
Formation
Nashville SC | Inter Miami CF | ||||
1 | G | Joe Willis | 1 | G | John McCarthy |
12 | D | Alistair Johnston | 2 | D | Alvas Powell |
25 | D | Walker Zimmerman | 5 | D | Nicolás Figal |
4 | D | Dave Romney | 20 | D | AJ Delagarza JR |
2 | D | Daniel Lovitz | 18 | M | Dylan Nealis |
6 | M | Dax McCarty | 6 | M | Wil Trapp |
20 | M | Aníbal Godoy | 8 | M | Blaise Matuidi |
8 | M | Randall Leal | 33 | M | Mikey Ambrose |
10 | M | Hany Mukhtar | 7 | F | Lewis Morgan |
29 | M | Alex Muyl | 10 | F | Rodolfo Pizarro |
99 | F | Jhonder Cádiz | 12 | F | Juan Agudelo |
Lineup
Nashville SC | Inter Miami CF | ||||
1 | G | Joe Willis | 1 | G | John McCarthy |
12 | D | Alistair Johnston | 2 | D | Alvas Powell |
25 | D | Walker Zimmerman | 5 | D | Nicolás Figal |
4 | D | Dave Romney | 20 | D | AJ Delagarza JR |
2 | D | Daniel Lovitz | 18 | M | Dylan Nealis |
6 | M | Dax McCarty | 6 | M | Wil Trapp |
20 | M | Aníbal Godoy | 8 | M | Blaise Matuidi |
8 | M | Randall Leal | 33 | M | Mikey Ambrose |
10 | M | Hany Mukhtar | 7 | F | Lewis Morgan |
29 | M | Alex Muyl | 10 | F | Rodolfo Pizarro |
99 | F | Jhonder Cádiz | 12 | F | Juan Agudelo |
Bench
Nashville SC | Inter Miami CF | ||||
30 | G | Elliot Panicco | 27 | G | Drake Callender |
3 | D | Jalil Anibaba | 13 | M | Victor Ulloa |
15 | D | Eric Miller | 22 | M | Ben Sweat |
23 | M | Taylor Washington | 11 | M | Matías Pellegrini |
21 | M | Derrick Jones | 19 | F | Robbie Robinson |
27 | M | Tah Anunga | 21 | F | Julián Carranza |
70 | M | Handwalla Bwana | 28 | Brek Shea | |
22 | M | Matt LaGrassa | 4 | Christian Makoun | |
14 | F | Daniel Ríos |
Manager | |||
Gary Smith | Diego Alonso |
Officials
Referee | Ismail Elfath | ||
Assistant Referee | Corey Parker | ||
Assistant Referee | Kyle Atkins | ||
Fourth Official | David Gantar | ||
Video Assistant Referee | Daniel Radford | ||
Assistant VAR Official | Fabio Tovar |
Connection Lost. Reconnecting...